Russian Fighter Aircrafts
With 2,749 aircrafts the Russian Air Force is the second largest in the world, making Russia the 3rd strongest military power in the world. Today, we take a look at the top 10 fighter jets with the Russian army.
No 10. Sukhoi Su-25
Role Close air support Cost per unit $11 million Introduced 1981 Number built 1,024 Maximum speed Mach 0.82 Combat radius 375 km Service ceiling 10,000 m
No 9. Sukhoi Su-24
Role Tactical all weather attacker Cost per unit $24 million Introduced 1974 Number built 1400 Maximum speed Mach 1.07 Combat radius 615 km Service ceiling 11,000 m
No 8. Tupolev Tu-95
Role | Strategic bomber, Missile carrier and Airborne surveillance |
Cost per unit | Unknown |
Introduced | 1956 |
Number built | 500+ |
Maximum speed | Mach 0.87 |
Combat radius | 15,000 km |
Service ceiling | 13,716 m |
No 7. Sukhoi Su-30
Role | Multirole fighter |
Cost per unit | $40 million |
Introduced | 1996 |
Number built | 250+ |
Maximum speed | Mach 2.0 |
Combat radius | 3,000 km |
Service ceiling | 17,300 m |
No 6. Mikoyan MiG – 31
Role | Interceptor |
Cost per unit | $60 million |
Introduced | 1982 |
Number built | 500 |
Maximum speed | Mach 2.83 |
Combat radius | 720 km |
Service ceiling | 20,600 m |
No 5. Sukhoi Su-35BM
NO.4 sukhoi t-50
No 3. Mikoyan MiG-29
No 2. Sukhoi Su-34
Role | Multirole fighter |
Cost per unit | $65 million |
Introduced | 2008 |
Number built | 4 |
Maximum speed | Mach 2.25 |
Combat radius | 3,600 km |
Service ceiling | 18,000 m |
NO.4 sukhoi t-50
Role | Air-superiority fighter and Multirole fighter |
Cost per unit | $47-57 million |
Introduced | 2016 (planned) |
Number built | not decided |
Maximum speed | Mach 2.25 |
Combat radius | 5,500 km |
Service ceiling | 20,000 m |
No 3. Mikoyan MiG-29
Role | Air-superiority fighter and Multirole fighter |
Cost per unit | $29 million |
Introduced | 1983 |
Number built | 1,600+ |
Maximum speed | Mach 2.25 |
Combat radius | 700 km |
Service ceiling | 18,013 m |
No 2. Sukhoi Su-34
No 1. Mikoyan MiG-35
Role Fighter bomber Cost per unit $36 million Introduced To be introduced in 2010 Number built 12 Maximum speed Mach 1.8 Combat radius 1,100 km Service ceiling 15,000 m
fighter jet MIG 35 |
Role Multirole fighter Cost per unit $70 million Introduced 2007 Number built 10 Maximum speed Mach 2.25 Combat radius 2,000 km Service ceiling 17,500 m
No comments:
Post a Comment